Display order status
List of all payment methods and their statuses.
Refer to the following table for a detailed list of order statuses and results for different payment methods and transactions. You can configure the order according to your flow. Info: See our Setup payment methods page .
card payment
Booking mode | Action | Order status |
---|---|---|
Direct Charge | Customer is in payment processing (for example, 3D-secure) | Pending payment |
Payment successful | Processing | |
Payment cancelled / failed | Failed | |
Authorize | Customer is in payment processing (for example, at 3D-secure) | Pending payment |
Payment successful | Ready to capture | |
Payment cancelled / Payment error Failed | Failed | |
Chargeback | Chargeback |
PayPal
Booking mode | Action | Order status |
---|---|---|
Direct Charge | Customer is in payment processing at PayPal | Pending payment |
Payment successful | Processing | |
Payment cancelled / Payment failed | Failed | |
Authorize | Customer is in payment processing at PayPal | Pending payment |
Payment successful | Ready to capture | |
Payment cancelled / Payment failed | Failed | |
Chargeback | Chargeback |
Online Transfer
Sofort | [Deprecated] giropay iDEAL | EPS | TWINT
Action | Order status |
---|---|
Customer is in payment processing in external system | Pending payment |
Payment successful | Processing |
Payment cancelled / Payment error | Failed |
Chargeback (return debit) | chargeback |
Unzer Invoice (Paylater)
Booking mode | Action | Order status |
---|---|---|
Authorize | Payment successful | Ready to capture |
Payment cancelled / Payment error Failed | Failed | |
Refund | Refunded |