Display payment status
List of all payment methods and their statuses.
Refer to the following table for a detailed list of payment status and results.
Booking mode | Action | Payment status |
---|---|---|
Charge | Payment successful | Paid |
Authorization | Payment successful | Authorized |
Both | Customer is in payment processing (for example 3D-secure validation, Wechat Pay flow etc.) | Open |
Both | Payment charged | Paid / Paid (partly) |
Both | Payment cancelled by customer / Payment failed | Failed |
Both | Chargeback | Chargeback |
Unzer Prepayment
Action | Payment status |
---|---|
Purchase successful | Authorized |
Money received (total amount) via webhook | Paid |
Money received (partial amount) via Webhook | Paid (partly) |
Money received (overpayment) via Webhook | Paid |
Error | Failed |
Unzer Invoice
Action | Payment status |
---|---|
Payment successful | Authorized |
Customer is in payment processing (for example at 3D-secure) | Failed |
Payment cancelled / Payment error Failed | Failed |
Money collected (charged) | Paid / Paid (partly) |
Full refund sent via webhook | Refunded |
Partially refund sent via webhook | Refunded (partly) |
Error | Failed |
Unzer Installment
Action | Payment status |
---|---|
Purchase successful | Authorized |
Shipping notice sent | Paid |
Error | Failed |