Display payment status
List of all payment methods and their statuses.
Refer to the following table for a detailed list of payment status and results for different payment methods and payment actions.
Kreditkarte (Unzer Payment)
Booking mode | Action | Payment status | Status number |
---|---|---|---|
Charge instantly / Registration with instant charge |
Payment successful | Completely Paid | 12 |
Customer is in payment processing (for example, for 3D-secure) | in Cancellation analysis | -1 | |
Payment cancelled / failed | in Cancellation analysis | -1 | |
Chargeback via webhook | the process has been cancelled | 35 | |
Reservation / Registration with reservation |
Payment successful | Reserved | 18 |
Customer is in payment processing (for example, for 3D-secure) | in Cancellation analysis | -1 | |
Money collected (charged full amount) | Completely Paid | 12 | |
Money collected (charged partially) | Partially paid | 11 | |
Payment cancelled / Payment error Failed |
in Cancellation analysis | -1 | |
Chargeback via webhook | the process has been cancelled | 35 |
PayPal
Booking mode | Action | Payment status | Status number |
---|---|---|---|
Charge instantly / Registration with instant charge |
Payment successful | Completely Paid | 12 |
Customer is in payment processing at PayPal | in Cancellation analysis | -1 | |
Payment cancelled / Payment failed |
in Cancellation analysis | -1 | |
Chargeback via webhook | the process has been cancelled | 35 | |
Reservation / Registration with reservation |
Payment successful | Authorized | 18 |
Customer is available in PayPal | in Cancellation analysis | -1 | |
Money collected (charged full amount) | Completely Paid | 12 | |
Money collected (charged partially) | Partially paid | 11 | |
Payment cancelled / Payment failed |
in Cancellation analysis | -1 | |
Chargeback via webhook | the process has been cancelled | 35 |
SEPA Lastschrift (Unzer Payment) /
SEPA Lastschrift (gesichert, Unzer Payment)
Booking Mode | Action | Payment Status | Status number |
---|---|---|---|
direct charge / Registration with direct charge |
Payment successful | Completely Paid | 12 |
Payment cancelled / Payment error | in Cancellation analysis | -1 | |
Chargeback (Returned debit) via webhook | the process has been cancelled | 35 |
Online Transfer
Alipay (Unzer Payment) / EPS (Unzer Payment) / Unzer Direct / giropay (Unzer Payment) / iDEAL (Unzer Payment) / Przelewy24 (Unzer Payment) / Sofort (Unzer Payment) / WeChat (Unzer Payment)
Action | Payment status | Status number |
---|---|---|
Payment successful | Completely Paid | 12 |
Customer is in payment processing (for example, EPS) | in Cancellation analysis | -1 |
Payment cancelled / Payment error | in Cancellation analysis | -1 |
Chargeback (return debit) via webhook | the process has been cancelled | 35 |
Prepayment
Action | Payment status | Status number |
---|---|---|
Purchase successful | Reserved | 18 |
Money received (total amount) via webhook | Completely Paid | 12 |
Money received (partial amount) via push webhook | Partially paid | 11 |
Money received (overpayment) via webhook | Review necessary | 21 |
Error | in Cancellation analysis | -1 |
Unzer Invoice (Paylater)
Action | Payment status | Status number |
---|---|---|
Purchase successful | Reserved | 18 |
Money received (total amount) via webhook | Completely Paid | 12 |
Money received (partial amount) via webhook | Partially paid | 11 |
Error | in Cancellation analysis | -1 |
[Deprecated] Invoice (Unzer Payment)
Action | Payment status | Status number |
---|---|---|
Purchase successful | Reserved | 18 |
Money received (total amount) via webhook | Completely Paid | 12 |
Money received (partial amount) via webhook | Partially paid | 11 |
Money received (overpayment) via webhook | Review necessary | 21 |
Error | in Cancellation analysis | -1 |
[Deprecated] Unzer Rechnung (gesichert)
Action | Payment status | Status number |
---|---|---|
Purchase successful | Reserved | 18 |
Successful finalize notification (Shipment) Total amount | Completely Paid | 12 |
Money received (total amount) via webhook | Completely Paid | 12 |
Money received (partial amount) via webhook | Completely Paid | 12 |
Money received (overpayment) via webhook | Review necessary | 21 |
Error / Rejection | in Cancellation analysis | -1 |
Unzer Installment Secured
Action | Payment status | Status number |
---|---|---|
Customer is in payment processing | in Cancellation analysis | -1 |
Purchase successful | Reserved | 18 |
Successful finalize notification (Shipment) Total amount | Completely Paid | 12 |
Error / Rejection | in Cancellation analysis | -1 |