Test payment data for NGW
Test your transactions using the test credentials provided by Unzer.
Result | Key | Value |
---|
Positive result | Gender | Mr. |
| Customer’s first name | Grün |
| Customer’s last name | Ampel |
| Customer’s E-Mail | g.ampel@test.de |
| Birth date | older than 18 years |
| Street | Lichtweg 2 |
| Zip | 12345 |
| City | Laterne |
| Country | Germany |
| Checkboxes | both |
Negative result | Gender | Mr . |
| Customer’s first name | Rot |
| Customer’s last name | Ampel |
| Customer’s E-Mail | r.ampel@test.de |
| Birth date | older than 18 years |
| Street | Lichtweg 1 |
| Zip | 12345 |
| City | Laterne |
| Country | Germany |
| Checkboxes | both |
Key | Value |
---|
Gender | Mr |
Customer’s first name | Manuel |
Customer’s last name | Weißmann |
Customer’s E-Mail | any |
Birth date | older than 18 years |
Street | Hugo-Junkers-Straße 3 |
Zip | 60386 |
City | Frankfurt am Main |
Country | Germany |
Key | Value |
---|
Gender | Mr. |
Customer’s first name | Grün |
Customer’s last name | Ampel |
Customer’s E-Mail | g.ampel@test.de |
Birth date | older than 18 years |
Street | Lichtweg 2 |
Zip | 12345 |
City | Laterne |
Country | Germany |
Checkboxes | 1st Checkbox |
Key | Value |
---|
Customer data | any valid data |
Geburtsdatum | older than 18 years |
Beschäftigungsart | any |
Monatliches Nettoeinkommen | 1500 EUR bis 2000 EUR |
Mobilfunknummer | 01701234567 |
IBAN | DE89370400440532013000 |
Checkboxes | first 2 checkboxes needed |
Go to the test payment data page for test credentials of all other payment methods.